Shopping for bras online can be confusing—especially when brands use different sizing systems. A 34D in the US is not the same as a 34D in the UK or EU.
This guide breaks down the differences so you’ll always know your size, no matter where you’re shopping.
Key Differences Between Sizing Systems
| System | Band Sizing | Cup Progression | Best For |
|---|---|---|---|
| US | Even numbers (32, 34, 36) | A, B, C, D, DD, DDD, G | American brands |
| UK | Even numbers (32, 34, 36) | A, B, C, D, DD, E, F, FF, G | British brands (more consistent for larger cups) |
| EU | Centimeters (70, 75, 80) | A, B, C, D, E, F, G | European brands |
Complete Conversion Chart
| US Size | UK Size | EU Size | FR/BE Size | AUS/NZ Size |
|---|---|---|---|---|
| 28A | 28A | 60A | 75A | 6A |
| 30A | 30A | 65A | 80A | 8A |
| 32A | 32A | 70A | 85A | 10A |
| 34A | 34A | 75A | 90A | 12A |
| 36A | 36A | 80A | 95A | 14A |
| 32B | 32B | 70B | 85B | 10B |
| 34B | 34B | 75B | 90B | 12B |
| 36B | 36B | 80B | 95B | 14B |
| 32C | 32C | 70C | 85C | 10C |
| 34C | 34C | 75C | 90C | 12C |
| 36C | 36C | 80C | 95C | 14C |
| 32D | 32D | 70D | 85D | 10D |
| 34D | 34D | 75D | 90D | 12D |
| 36D | 36D | 80D | 95D | 14D |
| 32DD | 32DD | 70E | 85E | 10DD |
| 34DD | 34DD | 75E | 90E | 12DD |
| 32DDD/F | 32E | 70F | 85F | 10E |
| 34DDD/F | 34E | 75F | 90F | 12E |
| 32G | 32F | 70G | 85G | 10F |
| 34G | 34F | 75G | 90G | 12F |
Important Notes
- UK sizing uses double letters beyond DD (E, F, FF, G, GG, etc.) and is considered more consistent for larger cup sizes.
- EU sizing uses centimeters for band sizes (e.g., 70, 75, 80) and uses single-letter cup progressions (A, B, C, D, E, F, G).
- French/Belgian sizing adds 15 to the EU band size (e.g., EU 70 = FR 85).
- Always use the same size system when converting—don’t mix US and UK cup letters.
Conclusion
Understanding international sizing is key to successful online bra shopping. Bookmark this guide for your next purchase!